<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Released: SharePoint 2010 Developer Dashboard Visualizer</title>
	<atom:link href="http://blog.vossers.com/2009/12/13/released-sharepoint-2010-developer-dashboard-visualizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vossers.com/2009/12/13/released-sharepoint-2010-developer-dashboard-visualizer/</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 19 Mar 2012 16:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SP 2010: Developing for performance Part 1 &#8211; Developer Dashboard &#124; Tobias Zimmergren</title>
		<link>http://blog.vossers.com/2009/12/13/released-sharepoint-2010-developer-dashboard-visualizer/#comment-1980</link>
		<dc:creator><![CDATA[SP 2010: Developing for performance Part 1 &#8211; Developer Dashboard &#124; Tobias Zimmergren]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vossers.com/?p=234#comment-1980</guid>
		<description><![CDATA[[...] Vossers wrote up a cool functionality to use in conjunction with the Developer Dashboard &#8211; Developer Dashboard Visualizer &#8211; which is a cool utility if you want to visualize what the rendering process looks like on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vossers wrote up a cool functionality to use in conjunction with the Developer Dashboard &#8211; Developer Dashboard Visualizer &#8211; which is a cool utility if you want to visualize what the rendering process looks like on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frultuplistup</title>
		<link>http://blog.vossers.com/2009/12/13/released-sharepoint-2010-developer-dashboard-visualizer/#comment-1349</link>
		<dc:creator><![CDATA[Frultuplistup]]></dc:creator>
		<pubDate>Wed, 18 May 2011 05:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vossers.com/?p=234#comment-1349</guid>
		<description><![CDATA[Hi !!! Good job!]]></description>
		<content:encoded><![CDATA[<p>Hi !!! Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://blog.vossers.com/2009/12/13/released-sharepoint-2010-developer-dashboard-visualizer/#comment-1331</link>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
		<pubDate>Tue, 11 May 2010 04:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vossers.com/?p=234#comment-1331</guid>
		<description><![CDATA[Nice,
Find the detail notes on the developer dashboard in my point of view, this also may help.

http://praveenbattula.blogspot.com/2010/05/developer-dashboard-in-sharepoint-2010.html

thanks
-Praveen]]></description>
		<content:encoded><![CDATA[<p>Nice,<br />
Find the detail notes on the developer dashboard in my point of view, this also may help.</p>
<p><a href="http://praveenbattula.blogspot.com/2010/05/developer-dashboard-in-sharepoint-2010.html" rel="nofollow">http://praveenbattula.blogspot.com/2010/05/developer-dashboard-in-sharepoint-2010.html</a></p>
<p>thanks<br />
-Praveen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharepoint Developer Dashboard Visualizer &#124; Dashboard Zone</title>
		<link>http://blog.vossers.com/2009/12/13/released-sharepoint-2010-developer-dashboard-visualizer/#comment-1330</link>
		<dc:creator><![CDATA[Sharepoint Developer Dashboard Visualizer &#124; Dashboard Zone]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vossers.com/?p=234#comment-1330</guid>
		<description><![CDATA[[...] Jaap Vossers has released Sharepoint Develper Dashboard Visualizer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jaap Vossers has released Sharepoint Develper Dashboard Visualizer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

