<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to interpret the information in the Developer Dashboard in SharePoint 2010</title>
	<atom:link href="http://blog.vossers.com/index.php/2009/11/27/how-to-interpret-the-information-in-the-developer-dashboard-in-sharepoint-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vossers.com/index.php/2009/11/27/how-to-interpret-the-information-in-the-developer-dashboard-in-sharepoint-2010/</link>
	<description>SharePoint &#38; Code</description>
	<pubDate>Fri, 30 Jul 2010 16:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Released: SharePoint 2010 Developer Dashboard Visualizer &#171; Jaap Vossers&#8217; SharePoint Blog</title>
		<link>http://blog.vossers.com/index.php/2009/11/27/how-to-interpret-the-information-in-the-developer-dashboard-in-sharepoint-2010/comment-page-1/#comment-1155</link>
		<dc:creator>Released: SharePoint 2010 Developer Dashboard Visualizer &#171; Jaap Vossers&#8217; SharePoint Blog</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vossers.com/?p=215#comment-1155</guid>
		<description>[...] As announced before, I have been working an open source project that visualizes the data in the Developer Dashboard in SharePoint 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] As announced before, I have been working an open source project that visualizes the data in the Developer Dashboard in SharePoint 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Starrs</title>
		<link>http://blog.vossers.com/index.php/2009/11/27/how-to-interpret-the-information-in-the-developer-dashboard-in-sharepoint-2010/comment-page-1/#comment-977</link>
		<dc:creator>Stuart Starrs</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vossers.com/?p=215#comment-977</guid>
		<description>The SP+JQuery genius does it again! Good work mate</description>
		<content:encoded><![CDATA[<p>The SP+JQuery genius does it again! Good work mate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
